Product overview:
SZK series safety light curtain is a safety light curtain with waterproof grade of IP69K. It can be used underwater. Its diameter is 55mm, the widest protection distance under water is 2m, the widest protection distance without soaking in water is 23m, and the highest height is 2m. It has strong anti-interference ability and can be used normally next to the 23KW power of the frequency converter.
Through frequency conversion technology, dense installation will not interfere with each other. Output signals include NPN, PNP and relay.
It has floating or fixed addiction elimination function (customized when ordering).
Description of blanking function: a certain number of lamp beads can be set before leaving the factory. These lamp beads can be anywhere or fixed. It is suitable for occasions where there is something blocking the protective surface. This function needs to be explained when ordering. It is not available at the factory by default.
Typical application areas include:
■Machine tool industry
■Pressure machine
■Automobile manufacturing equipment
■Fixture equipment
■Automated storage system
■Welding equipment
■Packaging equipment
■Regional protection
■Test equipment
■Food machinery
■Electronic equipment industry
■Hot press molding machine industry
■Pharmaceutical equipment industry
■Robot manufacturing line
Technical parameter:
Product type | SZK |
Section size | 28*13mm |
Protection grade | IP69K |
Power | DC12V-36V±10% |
Response time | ≤10ms |
Output | NPN/PNP/ Relay |
Sync type | Optical synchronization / Line synchronization |
Beam number | 4-500 |
Accuracy | 10mm/15mm/20mm/40mm/60mm |
Protection height | 60-3000mm |
Protection distance | 0.1-23m |
Anti-interference ability | 3000Lux |
Shape material | Aluminium alloy |
Circuit protection | Reverse protection / output short circuit protection |
Consumed power | 3-8W |
working temperature | -15℃--65℃ |
ambient temperature | 20C,RH≤85% |
Product certification | CE |
Size:
Calculation formula:
Protection height: C=(K-1)×H mm
Overall height:G=C+(H÷2)+ 76 mm
Letter meaning:
A:Upper cover height 20mm B:Upper circuit board blank C:Protection height D:Control board length 30mm
E:Lower cover height 20mm F:Plug height 6mm G:Total height H:Beam pitch
I:Upper blind height J:Lower blind height K:Beams number
Selection Guide:
Note:
1. The total height of the profile in the list does not include the length of the aviation plug.
2. The height that does not appear in the list can be calculated according to the above calculation formula.
SZF series 10mmResolution | SZF series 15mmResolution | SZF series 20mmResolution | ||||||||
Optical count | Protection height(mm) | Total height(mm) | Optical count | Protectio(mm) | Total height(mm) | Optical count | Protectio(mm) | Total height(mm) | ||
4 | 30 | 66 | 4 | 45 | 86 | 4 | 60 | 106 | ||
6 | 50 | 86 | 6 | 75 | 116 | 6 | 100 | 146 | ||
8 | 70 | 106 | 8 | 105 | 146 | 8 | 140 | 186 | ||
10 | 90 | 126 | 10 | 135 | 176 | 10 | 180 | 226 | ||
12 | 110 | 146 | 12 | 165 | 206 | 12 | 220 | 266 | ||
14 | 130 | 166 | 14 | 195 | 236 | 14 | 260 | 306 | ||
16 | 150 | 186 | 16 | 225 | 266 | 16 | 300 | 346 | ||
18 | 170 | 206 | 18 | 255 | 296 | 18 | 340 | 386 | ||
20 | 190 | 226 | 20 | 285 | 326 | 20 | 380 | 426 | ||
22 | 210 | 246 | 22 | 315 | 356 | 22 | 420 | 466 | ||
24 | 230 | 266 | 24 | 345 | 386 | 24 | 460 | 506 | ||
26 | 250 | 286 | 26 | 375 | 416 | 26 | 500 | 546 | ||
28 | 270 | 306 | 28 | 405 | 446 | 28 | 540 | 586 | ||
30 | 290 | 326 | 30 | 435 | 476 | 30 | 580 | 626 | ||
32 | 310 | 346 | 32 | 465 | 506 | 32 | 620 | 666 | ||
…… | …… | …… | …… | …… | …… | …… | …… | …… | ||
SZF series 30mmResolution | SZF series 40mmResolution | SZF series 60mmResolution | ||||||||
Optical count | Protection height(mm) | Total height(mm) | Optical count | Protection height(mm) | Total height(mm) | Optical count | Protection height(mm) | Total height(mm) | ||
4 | 90 | 146 | 4 | 120 | 186 | 4 | 180 | 266 | ||
6 | 150 | 206 | 6 | 200 | 266 | 6 | 300 | 386 | ||
8 | 210 | 266 | 8 | 280 | 346 | 8 | 420 | 506 | ||
10 | 270 | 326 | 10 | 360 | 426 | 10 | 540 | 626 | ||
12 | 330 | 386 | 12 | 440 | 506 | 12 | 660 | 746 | ||
14 | 390 | 446 | 14 | 520 | 586 | 14 | 780 | 866 | ||
16 | 450 | 506 | 16 | 600 | 666 | 16 | 900 | 986 | ||
18 | 510 | 566 | 18 | 680 | 746 | 18 | 1020 | 1106 | ||
20 | 570 | 626 | 20 | 760 | 826 | 20 | 1140 | 1226 | ||
22 | 630 | 686 | 22 | 840 | 906 | 22 | 1260 | 1346 | ||
24 | 690 | 746 | 24 | 920 | 986 | 24 | 1380 | 1466 | ||
26 | 750 | 806 | 26 | 1000 | 1066 | 26 | 1500 | 1586 | ||
28 | 810 | 866 | 28 | 1080 | 1146 | 28 | 1620 | 1706 | ||
30 | 870 | 926 | 30 | 1160 | 1226 | 30 | 1740 | 1826 | ||
32 | 930 | 986 | 32 | 1240 | 1306 | 32 | 1860 | 1946 | ||
…… | …… | …… | …… | …… | …… | …… | …… | …… |
Wiring diagram:
Indicator status description:
Output | State | Receiver light | Output transistor status | |
NPN | No occlusion | Green light on | ON | 0.3Woutput voltage≤1V |
shading | Red light on | OFF | OPEN leakage current≤2mA | |
fault | Flashing red light | OFF | OPEN leakage current≤2mA | |
PNP | No occlusion | Green light on | ON | 0.3W Output level ≤1V |
shading | Red light on | OFF | OPEN,DO0V Earth resistance 10K | |
fault | Flashing red light | OFF | OPEN,DO0V Earth resistance 10K |
Follow WeChat
x