Product overview:
SZC series safety light curtain is a compact and solid safety light curtain, with a cross-sectional area of 35 * 35mm, a maximum protection distance of 23m and a maximum height of 3m. It has strong anti-interference ability and can be used normally next to the 23KW power of the frequency converter. Through frequency conversion technology, dense installation will not interfere with each other. Output signals include NPN, PNP and relay.
It has floating or fixed addiction elimination function.
Description of blanking function: a certain number of lamp beads can be set before leaving the factory. These lamp beads can be anywhere or fixed. It is suitable for occasions where there is something blocking the protective surface. This function needs to be explained when ordering. It is not available at the factory by default.
Typical application areas include:
■Machine tool industry
■Pressure machine
■Automobile manufacturing equipment
■Fixture equipment
■Automated storage system
■Welding equipment
■Packaging equipment
■Regional protection
■Test equipment
■Food machinery
■Electronic equipment industry
■Hot press molding machine industry
■Pharmaceutical equipment industry
■Robot manufacturing line
Technical parameter:
Product type | SZC |
Section size | 35*35mm |
Protection grade | IP65 |
Power | DC12V-36V±10% |
Response time | ≤10ms |
Output | NPN/PNP/ Relay |
Sync type | Optical synchronization / Line synchronization |
Beam number | 4-500 |
Accuracy | 10mm/15mm/20mm/40mm/60mm |
Protection height | 60-3000mm |
Protection distance | 0.1-23m |
Anti-interference ability | 3000Lux |
Shape material | Aluminium alloy |
Circuit protection | Reverse protection / output short circuit protection |
Consumed power | 3-8W |
working temperature | -15℃--65℃ |
ambient temperature | 20C,RH≤85% |
Product certification | CE |
Size:
Calculation formula:
Protection height: G=(L-1)×F mm
Overall height:I=F x L+ 82 mm
Letter meaning:
A:Upper cover height 9mm B:Lamp plate length C:Control board length 27mm D:Lower cover height 13mm
E:Plug height 33mm F:Beam pitch G:Protection height H:Panel height
I:Total height J:Upper blind height K:Lower blind height L:Beams number
Selection Guide:
Note:
1. The total height of the profile in the list does not include the length of the aviation plug.
2. The height that does not appear in the list can be calculated according to the above calculation formula.
SZC series 10mm Resolution | SZC series 15mm Resolution | SZC series 20mm Resolution | ||||||||
Beams number | Protection height(mm) | Contour height(mm) | Beams number | Protection height(mm) | Contour height(mm) | Beams number | Protection height(mm) | Contour height(mm) | ||
4 | 30 | 122 | 4 | 45 | 142 | 4 | 60 | 162 | ||
6 | 50 | 142 | 6 | 75 | 172 | 6 | 100 | 202 | ||
8 | 70 | 162 | 8 | 105 | 202 | 8 | 140 | 242 | ||
10 | 90 | 182 | 10 | 135 | 232 | 10 | 180 | 282 | ||
12 | 110 | 202 | 12 | 165 | 262 | 12 | 220 | 322 | ||
14 | 130 | 222 | 14 | 195 | 292 | 14 | 260 | 362 | ||
16 | 150 | 242 | 16 | 225 | 322 | 16 | 300 | 402 | ||
18 | 170 | 262 | 18 | 255 | 352 | 18 | 340 | 442 | ||
20 | 190 | 282 | 20 | 285 | 382 | 20 | 380 | 482 | ||
22 | 210 | 302 | 22 | 315 | 412 | 22 | 420 | 522 | ||
24 | 230 | 322 | 24 | 345 | 442 | 24 | 460 | 562 | ||
26 | 250 | 342 | 26 | 375 | 472 | 26 | 500 | 602 | ||
28 | 270 | 362 | 28 | 405 | 502 | 28 | 540 | 642 | ||
30 | 290 | 382 | 30 | 435 | 532 | 30 | 580 | 682 | ||
32 | 310 | 402 | 32 | 465 | 562 | 32 | 620 | 722 | ||
…… | …… | …… | …… | …… | …… | …… | …… | …… | ||
SZC series 30mm Resolution | SZC series 40mm Resolution | SZC series 60mm Resolution | ||||||||
Beams number | Protection height(mm) | Contour height(mm) | Beams number | Protection height(mm) | Contour height(mm) | Beams number | Protection height(mm) | Contour height(mm) | ||
4 | 90 | 202 | 4 | 120 | 242 | 4 | 180 | 322 | ||
6 | 150 | 262 | 6 | 200 | 322 | 6 | 300 | 442 | ||
8 | 210 | 322 | 8 | 280 | 402 | 8 | 420 | 562 | ||
10 | 270 | 382 | 10 | 360 | 482 | 10 | 540 | 682 | ||
12 | 330 | 442 | 12 | 440 | 562 | 12 | 660 | 802 | ||
14 | 390 | 502 | 14 | 520 | 642 | 14 | 780 | 922 | ||
16 | 450 | 562 | 16 | 600 | 722 | 16 | 900 | 1042 | ||
18 | 510 | 622 | 18 | 680 | 802 | 18 | 1020 | 1162 | ||
20 | 570 | 682 | 20 | 760 | 882 | 20 | 1140 | 1282 | ||
22 | 630 | 742 | 22 | 840 | 962 | 22 | 1260 | 1402 | ||
24 | 690 | 802 | 24 | 920 | 1042 | 24 | 1380 | 1522 | ||
26 | 750 | 862 | 26 | 1000 | 1122 | 26 | 1500 | 1642 | ||
28 | 810 | 922 | 28 | 1080 | 1202 | 28 | 1620 | 1762 | ||
30 | 870 | 982 | 30 | 1160 | 1282 | 30 | 1740 | 1882 | ||
32 | 930 | 1042 | 32 | 1240 | 1362 | 32 | 1860 | 2002 | ||
…… | …… | …… | …… | …… | …… | …… | …… | …… |
Mounting bracket:
Wiring diagram:
Indicator status description:
Output | State | Receiver light | Output transistor status | |
NPN | No occlusion | Green light on | ON | 0.3Woutput voltage≤1V |
shading | Red light on | OFF | OPEN leakage current≤2mA | |
fault | Flashing red light | OFF | OPEN leakage current≤2mA | |
PNP | No occlusion | Green light on | ON | 0.3W Output level ≤1V |
shading | Red light on | OFF | OPEN,DO0V Earth resistance 10K | |
fault | Flashing red light | OFF | OPEN,DO0V Earth resistance 10K |
Follow WeChat
x